Old Granpa's Chart of .380 Pistols

This chart reproduces material from a USRange posting by OG, and is used with OG's permission.
A Brief Size Comparison of some .380acp Pistols, by OG, March 2008
PISTOL BARREL OALength OAHeight OAT WEIGHT COST
Sig P232 3.6" 6.6" 4.7" 1.2" 16.2 oz $740
Bersa CC 3.2" 6" 4.54" 1.05" 16.4 oz $315
Kel-Tec P3AT 2.7" 5.2" 3.5" 0.77" 8.3 oz $350
AMT HSClone 2.5" 5" 3.5" 1.06" 18 oz $350
Ruger LCP 2.75" 5.16" 3.6" 0.82" 9.4 oz $330
NAA Guardian 2.5" 4.75" 3.53" 0.93" 18.72 oz $450
Seecamp LWS 2.1" 4.25" 3.25" 0.91" 10.5 oz $800
Kahr PM380 2.5" 4.9" 3.9" 0.75"? 9.95 oz $650
Cobra CA380 3"? 5.4" 4"? ??? 22 oz $150
Jimenez JA380 2.75" 5.3" 3.25" 0.96" 22 oz $160

ABBREVIATIONS: OAL is "over all length;" OAH is "over all height;"
OAT is "over all trigger reach distance;" WT is "Weight in ounces."